Basic substance authorized according to European regulation EC 1107/2009
Product Usable in Organic Agriculture in accordance with Regulation (EU) No. 2018/848.
Composition
Nettle manure (Urtica dioica) is produced by macerating dried nettle leaves.
This 100% natural preparation can be used on many crops following its authorization as a basic substance by the European Commission (Review Report SANTE/11809/2016– rev.01 of January 24, 2017).
Use of nettle manure
Insecticide, acaricide and fungicide (CAS No. 84012-40-8)
The natural elements present in nettle help the plant to cope with external aggressions.
Instructions for use of nettle manure
Foliar and/or ground spray throughout the year, except in case of frost.
Water pH : recommended between 6 and 7 for optimal treatment efficiency.
Our macerations have a pH around 6: if necessary, adjust your slurry pH with 10% vinegar.
Frequency of 7 to 21 days if necessary
Crops | Targeted Diseases / Pests | Period of employment | Application Dose: 10L/ha/100L of water |
---|---|---|---|
Apple tree Plum tree / Peach tree Currant tree Walnut tree / Cherry tree | Aphid | Spring/Summer until ripe for picking | 1 to 5 applications at intervals of 7 to 15 days |
Bean | Aphid | Spring/Summer until ripe for picking | 1 to 5 applications at intervals of 7 to 15 days |
Potato | Aphid | Spring/Summer until tuber formation | 1 to 5 applications at intervals of 7 to 15 days |
Lettuce/cabbage | Aphid | Spring/Summer up to 9 leaves | 1 to 5 applications at intervals of 7 to 15 days |
Rose bush | Aphid | Spring/Summer | 1 to 5 applications at intervals of 7 to 15 days |
Cabbage | Flea beetle | Spring/Summer up to 9 leaves | 1 to 6 treatments every 7 to 21 days |
Rapeseed/Radish | Diamondback moth | Spring/Summer until ripe | 1 to 6 treatments every 7 to 21 days |
Apple tree Pear tree | Codling moth | 2 treatments (1 in April and 1 in May) | every 15 days during the risk period |
Bean | Red spider mite | Spring/Summer until ripe | 1 to 6 treatments every 7 to 21 days |
Vine | Red spider mite | Spring/Summer | 1 to 6 treatments (3 before flowering and 3 after flowering) |
Cabbage Radish Cucumber | Alternariose oïdium | Spring/Summer until ripe | 1 to 6 treatments every 7 to 21 days |
Apple tree Plum tree Peach tree Cherry tree | Alternaria, Moniliosis, botrytis, rhizopus stolonifer (rots) | Spring/Summer until ripe | 1 to 6 treatments every 7 to 21 days |
Vine | Mildew, powdery mildew | Spring/Summer | 1 to 6 treatments every 7 to 21 days |
Potatoes | Phytophthora infestans | Spring/Summer until tubers form | 1 to 6 treatments every 7 to 21 days |
Precautions for use of nettle manure
Avoid contact with skin and eyes, wearing goggles and gloves recommended. Do not swallow.
Wash hands after use.
Storage of nettle manure
Natural product without preservatives or sulphites. Store in the original packaging away from light and humidity. Keep at temperatures between +5°C and +35°C, out of reach of children and away from food and drink, including those of animals. Dispose of the container in accordance with the sorting instructions.
Plant extracts may form a slight natural deposit, without affecting the quality of the product.
Packaging
BIB of 20L, 250L, 500L and 1000L